There are lots of ways to win AZ Pick 4. Thankfully, we’ve put this table together so that you can see how each play type is won, the odds of winning on each play type, and the prizes available for each.
Each play costs $1 but you can add multiple plays to one ticket. The Straight/Box option puts half of your dollar into Straight play and half into Box play. Find out more at our Ways to Play page.
| Play Type | Odds | Two Play Prize | One Play Prize |
|---|---|---|---|
| Straight | 1:2,500 | $600 | $1,200 |
| Box (4-Way) | 1 in 417 | Box Prize | Box Prize |
| Box (6-Way) | 1:1,666.7 | $400 | $800 |
| Box (12-Way) | 1:833.3 | $200 | $400 |
| Box (24-Way) | 1:416.7 | $100 | $200 |
| Straight/Box 4-Way (Straight) | 1:10,000 | $1,550 | $3,100 |
| Straight/Box 4-Way (Box) | 1:2,500 | $300 | $600 |
| Straight/Box 6-Way (Straight) | 1:10,000 | $1,450 | $2,900 |
| Straight/Box 6-Way (Box) | 1:1,666.7 | $200 | $400 |
| Straight/Box 12-Way (Straight) | 1:10,000 | $1,350 | $2,700 |
| Straight/Box 12-Way (Box) | 1:833.3 | $100 | $200 |
| Straight/Box 24-Way (Straight) | 1:10,000 | $1,300 | $2,600 |
| Straight/Box 24-Way (Box) | 1:416.7 | $50 | $100 |
| Front Pair | 1:100 | $25 | $50 |
| Mid Pair | 1:100 | $25 | $50 |
| Back Pair | 1:100 | $25 | $50 |
Claiming Pick 4 prizes in Arizona is a straightforward process, but don’t delay it too long, as tickets expire once 180 days have passed from the date of the draw.
Prizes under $600 can be instantly deposited into your account. Prizes of $600 and more can either be sent to you or arranged to be picked up from the retailer where your ticket was purchased by a designated courier. Big prizes must still be claimed through the standard state-claiming process, which can involve a trip to one of the Arizona lottery headquarters: